Difference between revisions of "Rinnovate Index"
(→Parte B - Detailed description of the action) |
(→Parte B - Detailed description of the action) |
||
| Line 26: | Line 26: | ||
[[7. Work Programme]] | [[7. Work Programme]] | ||
| + | |||
7.1 Introduction to the Work Programme | 7.1 Introduction to the Work Programme | ||
| + | |||
[[7.2 Work Packages]] | [[7.2 Work Packages]] | ||
| + | |||
[[7.2.1 Work Package 1 - Management]] | [[7.2.1 Work Package 1 - Management]] | ||
| + | |||
[[7.2.2. Work Package 2 - Set-up of RINNOVATE catalyst environment]] | [[7.2.2. Work Package 2 - Set-up of RINNOVATE catalyst environment]] | ||
| + | |||
[[7.2.3. Work Package 3 - Start-up collaboration across renovation value-chain]] | [[7.2.3. Work Package 3 - Start-up collaboration across renovation value-chain]] | ||
| + | |||
[[7.2.4. Work Package 4 - Start snow-ball, nurture and operationalise memetic effects]] | [[7.2.4. Work Package 4 - Start snow-ball, nurture and operationalise memetic effects]] | ||
| + | |||
[[7.2.5 Work Package 5 - Communication]] | [[7.2.5 Work Package 5 - Communication]] | ||
| + | |||
[[7.2.6. Work Package n: EACI Dissemination Activities]] | [[7.2.6. Work Package n: EACI Dissemination Activities]] | ||
| + | |||
[[7.3 Overview of Deliverables]] | [[7.3 Overview of Deliverables]] | ||
| + | |||
[[7.4. Schedule of activities]] | [[7.4. Schedule of activities]] | ||
| Line 40: | Line 50: | ||
[[9. Description of Each Participant]] | [[9. Description of Each Participant]] | ||
| − | 9.1 Description of the organisation and the key personnel | + | |
| + | '''9.1 Description of the organisation and the key personnel''' | ||
| + | |||
[[9.1.1 Fundación Instituto Tecnológico de Galicia]] | [[9.1.1 Fundación Instituto Tecnológico de Galicia]] | ||
| + | |||
[[9.1.2 Instituto Enerxetico de Galicia]] | [[9.1.2 Instituto Enerxetico de Galicia]] | ||
| + | |||
[[9.1.3 Instituto de Engenharia Mecânica e Gestão Industrial]] | [[9.1.3 Instituto de Engenharia Mecânica e Gestão Industrial]] | ||
| + | |||
[[9.1.4 TRECON S.r.l.]] | [[9.1.4 TRECON S.r.l.]] | ||
| + | |||
[[9.1.5 Applus Norcontrol. S.L.U.]] | [[9.1.5 Applus Norcontrol. S.L.U.]] | ||
| + | |||
[[9.1.6 Confederazione Nazionale dell'Artigianato e della Piccola e Media Impresa - Associazione Provinciale di Ancona]] | [[9.1.6 Confederazione Nazionale dell'Artigianato e della Piccola e Media Impresa - Associazione Provinciale di Ancona]] | ||
| − | 9.2 List of most relevant actions | + | |
| + | '''9.2 List of most relevant actions''' | ||
| + | |||
[[9.2.1 - Fundación Instituto Tecnológico de Galicia - List of most relevant actions]] | [[9.2.1 - Fundación Instituto Tecnológico de Galicia - List of most relevant actions]] | ||
| + | |||
[[9.2.2 -Instituto Enerxetico de Galicia - List of most relevant actions]] | [[9.2.2 -Instituto Enerxetico de Galicia - List of most relevant actions]] | ||
| + | |||
[[9.2.3 -Instituto de Engenharia Mecânica e Gestão Industrial - List of most relevant actions]] | [[9.2.3 -Instituto de Engenharia Mecânica e Gestão Industrial - List of most relevant actions]] | ||
| + | |||
[[9.2.4 - TRECON S.r.l. - List of most relevant actions]] | [[9.2.4 - TRECON S.r.l. - List of most relevant actions]] | ||
| + | |||
[[9.2.5 - TRECON S.r.l. - Applus Norcontrol. S.L.U.]] | [[9.2.5 - TRECON S.r.l. - Applus Norcontrol. S.L.U.]] | ||
| + | |||
[[9.2.6 - Confederazione Nazionale dell'Artigianato e della Piccola e Media Impresa - Associazione Provinciale di Ancona - Applus Norcontrol. S.L.U.]] | [[9.2.6 - Confederazione Nazionale dell'Artigianato e della Piccola e Media Impresa - Associazione Provinciale di Ancona - Applus Norcontrol. S.L.U.]] | ||
Revision as of 08:36, 4 May 2011
Contents
Index
Parte A
Parte B - Detailed description of the action
2. Composition and Rationale for the Consortium
3. Overview of the Starting Point of the Proposed Action
5. Target Groups and Key Actors / Letters of Support
7.1 Introduction to the Work Programme
[[7.2.1 Work Package 1 - Management]]
7.2.2. Work Package 2 - Set-up of RINNOVATE catalyst environment
7.2.3. Work Package 3 - Start-up collaboration across renovation value-chain
7.2.4. Work Package 4 - Start snow-ball, nurture and operationalise memetic effects
[[7.2.5 Work Package 5 - Communication]]
7.2.6. Work Package n: EACI Dissemination Activities
[[7.3 Overview of Deliverables]]
9. Description of Each Participant
9.1 Description of the organisation and the key personnel
9.1.1 Fundación Instituto Tecnológico de Galicia
9.1.2 Instituto Enerxetico de Galicia
9.1.3 Instituto de Engenharia Mecânica e Gestão Industrial
9.1.5 Applus Norcontrol. S.L.U.
9.2 List of most relevant actions
9.2.1 - Fundación Instituto Tecnológico de Galicia - List of most relevant actions
9.2.2 -Instituto Enerxetico de Galicia - List of most relevant actions
9.2.3 -Instituto de Engenharia Mecânica e Gestão Industrial - List of most relevant actions
9.2.4 - TRECON S.r.l. - List of most relevant actions
9.2.5 - TRECON S.r.l. - Applus Norcontrol. S.L.U.