7.3 Overview of Deliverables
Short description of Deliverables and Outputs
Important note on deliverables:discuss
- Limit the number of deliverables and do not include minor sub-items (such as invitations to workshops) or internal working papers (such as internal coordination reports). Similar deliverables for several countries should be grouped, where appropriate.
- A Publishable Result-Oriented Report is required. This report is the main document to inform the target groups about the achievements of the action. It presents results, lessons learnt and impacts.
- Concerning the dissemination level, it is expected that all deliverables will be publicly available and free of charge for potential users. If appropriate, the dissemination of some deliverables could be limited to a target group, but please justify. Should you wish exceptionally to define a deliverable as confidential, you must provide a justification. In exceptional cases, deliverables can be offered for sale but it must be clearly justified. Revenues must be budgeted and by no means may the action generate profit. Justifications are to be given in the relevant work package.
- The table "Overview of deliverables" and the "Schedule" must indicate the month of completion of the deliverable; for public deliverables (PU) this should coincide with their availability e.g. for distribution via the website/mail shot/press releases etc.
- Note that the technical progress reports (PR), interim reports (IR) or final reports (FR) for the EACI, as well as deliverables from the EACI Dissemination Activities, do not need to be included in the List of Deliverables.
List the deliverables of each work package in the following summary table. They should be identical with those in the work packages and vice versa. Provide here the appropriate key (descriptive) information for each deliverable.
| Work Package | Deliverable N° | Deliverable name a) | Type of deliverable b) | Format c | Language(s) d) | Target group e) | Lead participant f) | Dissemination level g) | Month of completion h) |
|---|---|---|---|---|---|---|---|---|---|
| WP1 | D1.1 | Internal communication and information distribution plan | Publication Paper | Electronic (40pp) | EN-ES | Rinnovate Partnershio | FUNITG | CO | M2 |
| WP1 | D1.2 | Semestral Advisory Board Reports | Publication Paper | Electronic (10pp) | EN-ES-IT-PT | Rinnovate Partnershio | FUNITG | CO | M6, M12; M18, M24, M30 |
| WP1 | D1.3 | Monitoring Plan (with web analytics service) | Publication Paper | Electronic (40pp) | EN-ES | Rinnovate Partnershio | FUNITG | CO | M2 |
| WP1 | D1.4 | Contingency Plan | Publication Paper | Electronic (40pp) | EN-ES | Rinnovate Partnershio | FUNITG | CO | M2 |
| WP1 | D1.5 | Publishable Result-Oriented Report i) | Publication Paper | Electronic (80pp) | EN | Rinnovate Partnershio | FUNITG | CO | |
| WP2 | D2.1 | Overall Requirements Report | Publication Paper | Electronic (80pp) | EN | Rinnovate Partnershio | CST | CO | M4 |
| WP2 | D2.2 | ZEBRA Concept Manifest | Publication Paper | Electronic (20 pp.) | EN-ES-PT-IT | Property owners-suppliers-experts | INEGI | PU | M5 |
| WP2 | D2.3 | Handbook for using interfacing and linking with the ZEBRA knowledge base and its tools (with specific section for owners, experts and suppliers) | Publication Paper | Electronic (80 pp.) | EN-ES-PT-IT | Property owners-suppliers-experts | FUNITG | PU | M9 |
| WP2 | D2.4 | Comprehensive report of ZEBRA knowledge base cases (downloadable) | Publication Paper | Electronic (80 pp.) | EN | Property owners-suppliers-experts | FUNITG | PU | M9 |
| WP3 | D3.1 | Shared code of conduct of the community and its trust based quality assurance | Publication Paper | Electronic (16 pp.) | EN-ES-PT-IT | Property owners-suppliers-experts | TRECON | PU | M11 |
| WP3 | D3.2 | Shared seminal audit protocol “pathway to ZEBRA” | Publication Paper | Electronic (16 pp) | EN-ES-PT-IT | Property owners-suppliers-experts | TRECON | PU | M11 |
| WP3 | D3.3 | Training materials: self contained owners, experts and suppliers oriented | Publication CD-ROM | Electronic | EN-ES-PT-IT | Property owners-suppliers-experts | TRECON | PU | M12 |
| WP4 | D4.1 | Report on free pilot ZEBRA collaborative audit services | Publication Paper | Electronic (120 pp) | EN | Property owners-suppliers-experts | APPLUS | PU | M12 |
| WP4 | D4.2 | Report on collaborative renovation design projects | Publication Paper | Electronic (120 pp) | EN | Property owners-suppliers-experts | APPLUS | PU | M24 |
| WP5 | D5.1 | Report on outbound and inbound connections established | Publication Paper | Electronic (80 pp) | EN | Property owners-suppliers-experts | INEGI | PU | M24 |
| WP5 | D5.2 | Report on links with pull (demand) and with push (solutions supply) sides established | Publication Paper | Electronic (80 pp) | EN | Property owners-suppliers-experts | FUNITG | PU | M24 |
| WP5 | D5.3 | Technical and contractual guidelines for cross-media working collaboration | Publication Paper | Electronic (80 pp) | EN | Property owners-suppliers-experts | INEGI | PU | M18 |
| WP5 | D5.4 | Training materials: Learning units on cross-media working collaboration for owners, experts, suppliers | Web Tool | Electronic | EN-ES-PT-IT | Property owners-suppliers-experts | INEGI | PU | M19 |
| WP6 | D6.1 | Operational communication plan | Publication Paper | Electronic | ES-EN | Rinnovate Partnership | FUNITG | CO | M3 |
| WP6 | D6.2 | Communication Kit 1: project presentation | Publication Brochure | Printed/Electronic (4pp) 6000 copies | EN-ES-PT-IT | Property owners-suppliers-experts | INEGA | PU | M2 |
| WP6 | D6.3 | Communication Kit 2: ZEBRA for owners, experts and suppliers | Media Work (Animation vìVideo) | Electronic | EN-ES-PT-IT | Property owners-suppliers-experts | INEGA | PU | M10 |
| WP6 | D6.4 | 8 Self standing panel to high-visibility targeted events: capturing owners, experts and suppliers interest | Self Standing Panel | Printed | EN-ES-PT-IT | Property owners-suppliers-experts | CNAMAR | PU | M6 |
| WP6 | D6.5 | 3 specialistic articles on professional printed and/or on-line journals in each participating countries (12 in total) | Publication Articles | Electronic (4pp. 4 copies) | EN-ES-PT-IT | Experts | INEGA | PU | M6, M17; M28 |
| WP6 | D6.6 | 3 press-releases in each participating countries (12 in total) | Publication Press Release | Electronic | EN-ES-PT-IT | Property owners-suppliers-experts | FUNITG | PU | M1, M15; M30 |
| WP7 | D7.1 | Set of updated IEE Common Performance indicators including their baseline and assumptions for extrapolation | Publication Report | Electronic | EN | Rinnovate Partnership/EACI | FUNITG | CO | As requested |
a) Please use the same deliverable name as indicated in the work package descriptions in section 7.2. of your work programme. The deliverable name should be self-explanatory.
b) The type of deliverable could be: a publication (flyer/brochure/working paper/paper/article/press release/slides/Cd-rom), website/webtool, etc.
c) The format could be: printed and/or electronic (downloadable), the approx. number of pages / number to be printed of a publication.
d) Please specify each language in which the deliverable will be available - indicating ‘all’ or ‘national’ is not sufficient.
e) Please indicate the specific target group for each deliverable. The target groups indicated should be consistent with section 5 of your work programme. Indicating 'all' is not sufficient.
f) Name the participant of your consortium who will lead the preparation of the deliverable.
g) Please indicate the dissemination level using one of the following codes:
PU = Public, to be freely disseminated, e.g. via the website of the action
CO = Confidential, only for members of the consortium including the Commission/EACI Services (mainly for internal working documents and only in exceptional cases for results)
h) Month in which the deliverables will be actually completed. Month 1 marks the start of the action, and all deadlines should be relative to this starting date.
i)Each IEE action must produce a (Final) Publishable Result-Oriented Report. Its form and shape can vary depending on the nature of the action. It must be delivered to the EACI with the Final Report.
Contents
Summary table of delivrables
| Work Package | Deliverable N° | Deliverable name a) | Type of deliverable b) | Format c) | Lead Participant |
| WP1 | |||||
| WP1 | |||||
| WP2 | D2.1 | 1 ZEBRA Concept Manifest | Publication - Paper | Electronic (dowloadable) | INEGI |
| WP2 | D2.2 | 1 Handbook for using interfacing and linking with the ZEBRA knowledge base and its tools (with specific section for owners, experts and suppliers) | Publication - Paper | Electronic (dowloadable) | FUNITG |
| WP2 | D2.3 | 1 downloadable comprehensive report of ZEBRA knowledge base cases | Publication - Paper | Electronic (dowloadable) | FUNITG |
| WP3 | D3.1 | 1 shared code of conduct of the community and its trust based quality assurance | Publication - Paper | Electronic (dowloadable) | TRECON |
| WP3 | D3.2 | 1 shared seminal audit protocol “pathway to ZEBRA” | Publication - Paper | Electronic (dowloadable) | TRECON |
| WP3 | D3.3 | Training materials: self contained tutorial owners oriented to implement pathway to ZEBRA audits | Publication - CD Roms | Electronic (dowloadable) | TRECON |
| WP3 | D3.4 | Training materials: self contained tutorial experts oriented to implement pathway to ZEBRA audits | Publication - CD Roms | Electronic (dowloadable) | TRECON |
| WP3 | D3.5 | Training materials: self contained tutorial suppliers oriented to implement pathway to ZEBRA audits | Publication - CD Roms | Electronic (dowloadable) | TRECON |
| WP3 | D3.6 | 1 Report on free pilot ZEBRA collaborative audit services | Publication - Paper | Electronic (dowloadable) | APPLUS |
| WP3 | D3.7 | 1 Report on collaborative renovation design projects | Publication - Paper | Electronic (dowloadable) | APPLUS |
| WP4 | D4.1 | 1 Report on outbound and inbound connections established | Publication - Paper | Electronic (dowloadable) | INEGI |
| WP4 | D4.2 | 1 Report on links with pull (demand) and with push (solutions supply) sides established | Publication - Paper | Electronic (dowloadable) | FUNITG |
| WP4 | D4.3 | 1 technical and contractual guidelines for cross-media working collaboration | Publication - Paper | Electronic (dowloadable) | INEGI |
| WP4 | D4.4 | Training materials: 3 learning units on cross-media working collaboration (owners) | Web tool | Electronic (dowloadable) | FUNITG |
| WP4 | D4.5 | Training materials: 3 learning units on cross-media working collaboration (experts) | Web tool | Electronic (dowloadable) | FUNITG |
| WP4 | D4.6 | Training materials: 3 learning units on cross-media working collaboration (suppliers) | Web tool | Electronic (dowloadable) | FUNITG |
| WP5 | D5.1 | Operational communication plan | Printed | ||
| WP5 | D5.2 | Communication Kit 1: project presentation | Publication - Brochure | Electronic (dowloadable) | INEGA |
| WP5 | D5.3 | Communication Kit 2: ZEBRA for owners | Media work (animation video) | Electronic (dowloadable) | INEGA |
| WP5 | D5.4 | Communication Kit 2: ZEBRA for experts | Media work (animation video) | Electronic (dowloadable) | INEGA |
| WP5 | D5.5 | Communication Kit 2: ZEBRA for suppliers | Media work (animation video) | Printed | INEGA |
| WP5 | D5.6 | 4 Self standing panel to high-visibility targeted events: capturing owners interest | Self standing panel | Printed | CNAMAR |
| WP5 | D5.7 | 4 Self standing panel to high-visibility targeted events: capturing experts interest | Self standing panel | Printed | CNAMAR |
| WP5 | D5.8 | 4 Self standing panel to high-visibility targeted events: capturing suppliers interest | Self standing panel | Electronic (dowloadable) | CNAMAR |
| WP5 | D5.9 | 3 specialistic articles on professional printed and/or on-line journals in each participating countries (12 in total) | Publication - Article | Electronic (dowloadable) | CNAMAR |
| WP5 | D5.10 | 3 press-releases in each participating countries (12 in total) | Publication - Press Release | CNAMAR | |
Summary table of outputs and Deliverables by WP
WP2
| WP# | T# | ST# | N# | O_D | Out&Deliverable description | Start | End | Duration | Leader | Effort | Cost | Details | DelMonth | TypeOfDeliverable | FormatOfDeliverable | Pages | Copies | Languages | TargetGroup | LeadParticipant | Dissem |
| 2 | 1 | 0 | 2.1.0 | D | 1 ZEBRA Concept Manifest | 5 | Publication - Paper | Electronic (dowloadable) | 20 | 4 | EN-ES-IT-PT | Property owners-Designers and Specialists-Suppliers-Investors | INEGI | PU | |||||||
| 2 | 1 | 0 | 2.1.0 | O | 1 ZEBRA minimalistic benchmarking information set | 5 | |||||||||||||||
| 2 | 1 | 1 | 2.1.1 | O | 1 common schema for the description of cases | 5 | |||||||||||||||
| 2 | 2 | 0 | 2.2.0 | O | Zebra augmented reality interface is available for the community | 5 | |||||||||||||||
| 2 | 3 | 0 | 2.3.0 | O | 1 ZEBRA knowledge base populated with 1200 cases and solutions, searchable with an enhanced reality interface | 1 | 30 | 30 | FUNITG | 6 | |||||||||||
| 2 | 4 | 0 | 2.4.0 | O | Channels established with 12 social environments (i.e.YouTube,EUTube, Google Books, Scribd, Google Maps, Google Earth, Facebook, eBay, Getafreelancer, Tweeter, Wikipedia projects, etc.) | 1 | 30 | 30 | FUNITG | 9 | |||||||||||
| 2 | 4 | 0 | 2.4.0 | D | 1 Handbook for using interfacing and linking with the ZEBRA knowledge base and its tools (with specific section for owners, experts and suppliers) | 9 | Publication - Paper | Electronic (dowloadable) | 80 | 4 | EN-ES-IT-PT | Property owners-Designers and Specialists-Suppliers-Investors | FUNITG | PU | |||||||
| 2 | 4 | 0 | 2.4.0 | D | 1 downloadable comprehensive report of ZEBRA knowledge base cases | 9 | Publication - Paper | Electronic (dowloadable) | 80 | 4 | EN-ES-IT-PT | Property owners-Designers and Specialists-Suppliers-Investors | FUNITG | PU | |||||||
WP 3
| WP# | T# | ST# | N# | O_D | Out&Deliverable description | Start | End | Duration | Leader | Effort | Cost | Details | DelMonth | TypeOfDeliverable | FormatOfDeliverable | Pages | Copies | Languages | TargetGroup | LeadParticipant | Dissem | Note |
| 3 | 2 | 1 | 3.2.1 | O | 800 contact with experts, owners, suppliers from relevant projects and cases | 11 | ||||||||||||||||
| 3 | 2 | 2 | 3.2.2 | D | 1 shared code of conduct of the community and its trust based quality assurance | 11 | Publication - Paper | Electronic (dowloadable) | 16 | 4 | EN-ES-IT-PT | Property owners-Designers and Specialists-Suppliers-Investors | TRECON | PU | ||||||||
| 3 | 2 | 2 | 3.2.2 | O | 400 signatories of ZEBRA code of conduct | 11 | clickandgo | |||||||||||||||
| 3 | 2 | 3 | 3.2.3 | D | 1 shared seminal audit protocol “pathway to ZEBRA” | 11 | Publication - Paper | Electronic (dowloadable) | 16 | 4 | EN-ES-IT-PT | Property owners-Designers and Specialists-Suppliers-Investors | TRECON | PU | ||||||||
| 3 | 2 | 4 | 3.2.4 | O | 180 signatories successfully trained (presence) | 14 | ||||||||||||||||
| 3 | 2 | 4 | 3.2.4 | O | 2 meeting for each participating countries (6 meeting with 30 people) | 14 | ||||||||||||||||
| 3 | 2 | 4 | 3.2.4 | D | Training materials: self contained tutorial owners oriented to implement pathway to ZEBRA audits | 12 | Publication - CD Roms | Electronic (dowloadable) | 40 | EN-ES-IT-PT | Property owners | TRECON | PU | |||||||||
| 3 | 2 | 4 | 3.2.4 | D | Training materials: self contained tutorial experts oriented to implement pathway to ZEBRA audits | 12 | Publication - CD Roms | Electronic (dowloadable) | 40 | EN-ES-IT-PT | Designers and specialists | TRECON | PU | |||||||||
| 3 | 2 | 4 | 3.2.4 | D | Training materials: self contained tutorial suppliers oriented to implement pathway to ZEBRA audits | 12 | Publication - CD Roms | Electronic (dowloadable) | 40 | EN-ES-IT-PT | Suppliers | TRECON | PU | |||||||||
| 3 | 3 | 1 | 3.3.1 | D | 1 Report on free pilot ZEBRA collaborative audit services | 12 | Publication - Paper | Electronic (dowloadable) | 120 | EN-ES-IT-PT | Property owners-Designers and Specialists-Suppliers-Investors | APPLUS | PU | |||||||||
| 3 | 3 | 3 | 3.3.3 | D | 1 Report on collaborative renovation design projects | 12 | Publication - Paper | Electronic (dowloadable) | 120 | EN-ES-IT-PT | Property owners-Designers and Specialists-Suppliers-Investors | APPLUS | PU | |||||||||
WP 4
| WP# | T# | ST# | N# | O_D | Out&Deliverable description | Start | End | Duration | Leader | Effort | Cost | Details | DelMonth | TypeOfDeliverable | FormatOfDeliverable | Pages | Copies | Languages | TargetGroup | LeadParticipant | Dissem | Note |
| 4 | 1 | 0 | 4.1.0 | O | 8 connections with content centered nodes | 24 | ||||||||||||||||
| 4 | 1 | 0 | 4.1.0 | O | 8 connections with social networking nodes | 24 | ||||||||||||||||
| 4 | 1 | 0 | 4.1.0 | O | 2000 total subscribers to nodes and 50.000 single users | 24 | ||||||||||||||||
| 4 | 1 | 2 | 4.1.2 | D | 1 Report on outbound and inbound connections established | 24 | Publication - Paper | Electronic (dowloadable) | 80 | 4 | EN-ES-IT-PT | Property owners-Designers and Specialists-Suppliers-Investors | INEGI | PU | ||||||||
| 4 | 2 | 0 | 4.2.0 | O | 8 connections with generic market networking nodes | 24 | ||||||||||||||||
| 4 | 2 | 0 | 4.2.0 | O | 24 connections with public procurement nodes | 24 | ||||||||||||||||
| 4 | 2 | 0 | 4.2.0 | O | 12 connections with suppliers malls and networks | 24 | ||||||||||||||||
| 4 | 2 | 0 | 4.2.0 | D | 1 Report on links with pull (demand) and with push (solutions supply) sides established | 24 | Publication - Paper | Electronic (dowloadable) | 80 | 4 | EN-ES-IT-PT | Property owners-Designers and Specialists-Suppliers-Investors | FUNITG | PU | ||||||||
| 4 | 3 | 0 | 4.3.0 | O | 250 technology-assisted training units delivered (500 hours) | 24 | ||||||||||||||||
| 4 | 3 | 1 | 4.3.1 | D | 1 technical and contractual guidelines for cross-media working collaboration | 18 | Publication - Paper | Electronic (dowloadable) | 80 | 4 | EN-ES-IT-PT | Property owners-Designers and Specialists-Suppliers-Investors | INEGI | PU | ||||||||
| 4 | 3 | 2 | 4.3.2 | D | Training materials: 3 learning units on cross-media working collaboration (owners) | 19 | Web tool | Electronic (dowloadable) | 4 | EN-ES-IT-PT | Property owners | FUNITG | PU | |||||||||
| 4 | 3 | 2 | 4.3.2 | D | Training materials: 3 learning units on cross-media working collaboration (experts) | 19 | Web tool | Electronic (dowloadable) | 4 | EN-ES-IT-PT | Designers and specialists | FUNITG | PU | |||||||||
| 4 | 3 | 2 | 4.3.2 | D | Training materials: 3 learning units on cross-media working collaboration (suppliers) | 19 | Web tool | Electronic (dowloadable) | 4 | EN-ES-IT-PT | Suppliers | FUNITG | PU | |||||||||
WP5
| WP# | T# | ST# | N# | O_D | Out&Deliverable description | Start | End | Duration | Leader | Effort | Cost | Details | DelMonth | TypeOfDeliverable | FormatOfDeliverable | Pages | Copies | Languages | TargetGroup | LeadParticipant | Dissem |
| 5 | 1 | 0 | 5.1.0 | O | Project website creation | FUNITG | 6 | ||||||||||||||
| 5 | 1 | 1 | 5.1.1 | D | Operational communication plan | 3 | |||||||||||||||
| 5 | 1 | 1 | 5.1.1 | D | Communication Kit 1: project presentation | 2 | Publication - Brochure | Printed | 4 | 6000 | EN-ES-IT-PT | Property owners-Designers and Specialists-Suppliers-Investors | INEGA | PU | |||||||
| 5 | 1 | 1 | 5.1.1 | D | Communication Kit 2: ZEBRA for owners | 10 | Media work (animation video) | Electronic (dowloadable) | 1 | EN-ES-IT-PT | Property owners | INEGA | PU | ||||||||
| 5 | 1 | 1 | 5.1.1 | D | Communication Kit 2: ZEBRA for experts | 10 | Media work (animation video) | Electronic (dowloadable) | 1 | EN-ES-IT-PT | Designers and specialists | INEGA | PU | ||||||||
| 5 | 1 | 1 | 5.1.1 | D | Communication Kit 2: ZEBRA for suppliers | 10 | Media work (animation video) | Electronic (dowloadable) | 1 | EN-ES-IT-PT | Suppliers | INEGA | PU | ||||||||
| 5 | 2 | 0 | 5.2.0 | O | Project website update (from month 6 to 2 years after project end) | 30 | |||||||||||||||
| 5 | 3 | 1 | 5.3.1 | O | 12 high-visibility targeted events | 30 | |||||||||||||||
| 5 | 3 | 1 | 5.3.1 | O | 12 high-visibility targeted events | 30 | |||||||||||||||
| 5 | 3 | 1 | 5.3.1 | D | 4 Self standing panel to high-visibility targeted events: capturing owners interest | 6 | Self standing panel | Printed | 4 | EN-ES-IT-PT | Property owners | CNAMAR | PU | ||||||||
| 5 | 3 | 1 | 5.3.1 | D | 4 Self standing panel to high-visibility targeted events: capturing experts interest | 6 | Self standing panel | Printed | 4 | EN-ES-IT-PT | Designers and specialists | CNAMAR | PU | ||||||||
| 5 | 3 | 1 | 5.3.1 | D | 4 Self standing panel to high-visibility targeted events: capturing suppliers interest | 6 | Self standing panel | Printed | 4 | EN-ES-IT-PT | Suppliers | CNAMAR | PU | ||||||||
| 5 | 3 | 1 | 5.3.1 | D | 3 specialistic articles on professional printed and/or on-line journals in each participating countries (12 in total) | 6,17,28 | Publication - Article | Electronic (dowloadable) | 4 | 4 | EN-ES-IT-PT | Designers and specialists | CNAMAR | PU | |||||||
| 5 | 3 | 1 | 5.3.1 | D | 3 press-releases in each participating countries (12 in total) | 1,15,30 | Publication - Press Release | Electronic (dowloadable) | 1 | 4 | EN-ES-IT-PT | Property owners-Designers and Specialists-Suppliers-Investors | CNAMAR | PU | |||||||
WP6
| WP# | T# | ST# | N# | O_D | Out&Deliverable description | Start | End | Duration | Leader | Effort | Cost | Details | DelMonth | TypeOfDeliverable | FormatOfDeliverable | Pages | Copies | Languages | TargetGroup | LeadParticipant | Dissem | Note |
| 6 | 1 | 1 | 6.1.1 | IS | Project Information Sheet & Slides to EACI | INEGA | 2 | |||||||||||||||
| 6 | 1 | 1 | 6.1.1 | IS | Project Information Sheet & Slides to EACI | 10 | ||||||||||||||||
| 6 | 1 | 1 | 6.1.1 | IS | Project Information Sheet & Slides to EACI | 19 | ||||||||||||||||
| 6 | 1 | 1 | 6.1.1 | IS | Project Information Sheet & Slides to EACI | 30 | ||||||||||||||||