Difference between revisions of "9.1.5 Applus Norcontrol. S.L.U."
(Creata pagina con 'Rinnovate_Index ==a) Description of the organisation== Applus Norcontrol. S.L.U. (APPLUS) is a leading company in testing, inspection, certification and technological servi...') |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 5: | Line 5: | ||
Applus Norcontrol. S.L.U. (APPLUS) is a leading company in testing, inspection, certification and technological services and the first Spanish multinational in the certification sector. The company has over 10,000 employees in 5 continents, located in 40 countries. The Inspection and Technical Assistance Division is focused on environment, consultancy, energy efficiency, ground engineering and project management. Expertise in Environmental Consultancy includes: Management systems, European Model of Excellence, Strategic consulting, Process consulting, Operations consulting, Innovation management. Expertise in Environmental Control includes: Environmental inspection and Verification and calibration of automatic measurement systems. Expertise in Environmental Engineering includes: Environmental Engineering Technology, Projects for sanitary landfills and controlled waste dumps, Recovery of degraded spaces. It is within these areas, in which Applus Norcontrol develops activities related to the detection of the carbon footprint of facilities, activities and products, as well as technology development and measures to minimize the impact of CO2 emissions resulting from construction of buildings and industrial facilities. | Applus Norcontrol. S.L.U. (APPLUS) is a leading company in testing, inspection, certification and technological services and the first Spanish multinational in the certification sector. The company has over 10,000 employees in 5 continents, located in 40 countries. The Inspection and Technical Assistance Division is focused on environment, consultancy, energy efficiency, ground engineering and project management. Expertise in Environmental Consultancy includes: Management systems, European Model of Excellence, Strategic consulting, Process consulting, Operations consulting, Innovation management. Expertise in Environmental Control includes: Environmental inspection and Verification and calibration of automatic measurement systems. Expertise in Environmental Engineering includes: Environmental Engineering Technology, Projects for sanitary landfills and controlled waste dumps, Recovery of degraded spaces. It is within these areas, in which Applus Norcontrol develops activities related to the detection of the carbon footprint of facilities, activities and products, as well as technology development and measures to minimize the impact of CO2 emissions resulting from construction of buildings and industrial facilities. | ||
| − | + | ==b) Relevant experience of the key personnel proposed to work on this action== | |
| Line 38: | Line 38: | ||
| − | {| class=" | + | {| class="wikitable" |
| '''Organisation: ''' | | '''Organisation: ''' | ||
| colspan="5" | APPLUS NORCONTROL, SLU | | colspan="5" | APPLUS NORCONTROL, SLU | ||
Latest revision as of 10:35, 5 May 2011
a) Description of the organisation[edit]
Applus Norcontrol. S.L.U. (APPLUS) is a leading company in testing, inspection, certification and technological services and the first Spanish multinational in the certification sector. The company has over 10,000 employees in 5 continents, located in 40 countries. The Inspection and Technical Assistance Division is focused on environment, consultancy, energy efficiency, ground engineering and project management. Expertise in Environmental Consultancy includes: Management systems, European Model of Excellence, Strategic consulting, Process consulting, Operations consulting, Innovation management. Expertise in Environmental Control includes: Environmental inspection and Verification and calibration of automatic measurement systems. Expertise in Environmental Engineering includes: Environmental Engineering Technology, Projects for sanitary landfills and controlled waste dumps, Recovery of degraded spaces. It is within these areas, in which Applus Norcontrol develops activities related to the detection of the carbon footprint of facilities, activities and products, as well as technology development and measures to minimize the impact of CO2 emissions resulting from construction of buildings and industrial facilities.
b) Relevant experience of the key personnel proposed to work on this action[edit]
| Organisation: | APPLUS NORCONTROL, SLU | ||||
| Name : | Rodríguez | First Name: | Santiago | Nationality: | ES |
| Qualification: | Degree in Chemical Sciences | ||||
| Staff category*: | Team Leader | ||||
| Short description of work experience, relevant to the proposal**: | More than 14 years of experience managing multidisciplinary teams, working in aspects in relation with environment. Since 2002, he works in Applus Norcontrol, being now Environment Inspections & Laboratories National Manager for Spain. He has great experience in quality and environment norms, such as ISO9001 or ISO14001, developing it’s application in several companies; he has also experience developing studies concerning to CO2 footprint as well as environment control inspections, involving atmospheric emissions, water pollution, noise and waste. | ||||
*: e.g. Senior expert, Expert, Junior Expert / **: 1 paragraph per person
| Organisation: | APPLUS NORCONTROL, SLU | ||||
| Name : | Solórzano | First Name: | Fernando | Nationality: | ES |
| Qualification: | Degree in Chemical Sciences and Environmental Science | ||||
| Staff category*: | Technical Manager | ||||
| Short description of work experience, relevant to the proposal**: | 33 years of experience (29 in Applus Norcontrol), always working in issues related to environment. He manages multidisplicinary teams, working in aspects such as atmospheric emissions, environmental impact, environmental control, water pollution, etc. | ||||
*: e.g. Senior expert, Expert, Junior Expert / **: 1 paragraph per person
| Organisation: | APPLUS NORCONTROL, SLU | ||||
| Name : | Martínez | First Name: | José Ángel | Nationality: | ES |
| Qualification: | Ph.D Chemical Doctor | ||||
| Staff category*: | Expert | ||||
| Short description of work experience, relevant to the proposal**: | More than 15 years in Applus Norcontrol, developing several works always concern to environmental issues, such as Environment Consultant, Quality and Environmental Technician and nowadays as Chemical Laboratory Chief. He has extensive experience developing R&D projects in relation with environment, as well as in studies concerning to CO2 footprint, among others. | ||||
*: e.g. Senior expert, Expert, Junior Expert / **: 1 paragraph per person
| Organisation: | APPLUS NORCONTROL, SLU | ||||
| Name : | Carballal | First Name: | Félix | Nationality: | ES |
| Qualification: | Industrial Professional Engineer | ||||
| Staff category*: | Expert | ||||
| Short description of work experience, relevant to the proposal**: | Industrial Professional Engineer with 12 years of experience designing and developing environment monitoring systems, including design and develop of data acquisition systems and monitoring system of environmental measures. He also has participated in R&D projects related to those systems. | ||||
*: e.g. Senior expert, Expert, Junior Expert / **: 1 paragraph per person
| Organisation: | APPLUS NORCONTROL, SLU | ||||
| Name : | Fandiño | First Name: | Esmeralda | Nationality: | ES |
| Qualification: | Chemical Engineer | ||||
| Staff category*: | Expert | ||||
| Short description of work experience, relevant to the proposal**: | 5 years of experience in Applus Norcontrol, working in specialized environmental measure systems for important companies (electrical, waste treatment, concrete, iron alloys,…) She also has experience in project economic management, safety plans, purchasing management,…
| ||||
*: e.g. Senior expert, Expert, Junior Expert / **: 1 paragraph per person
| Organisation: | APPLUS NORCONTROL, SLU | ||||
| Name : | Aguiar | First Name: | Ana | Nationality: | ES |
| Qualification: | Technical drawer | ||||
| Staff category*: | Project Assistant | ||||
| Short description of work experience, relevant to the proposal**: | Draftswoman and general project assistant with specialization in industrial design, with 19 years of experiencia in works of industrial design and environment projects, such as cogeneration plants, sanitary landfills, waste water plants and waste management. | ||||
*: e.g. Senior expert, Expert, Junior Expert / **: 1 paragraph per person