Difference between revisions of "A1 - Summary"
From Iei
| Line 5: | Line 5: | ||
'''Proposal Acronym''' | '''Proposal Acronym''' | ||
| + | |||
| + | RINNOVATE | ||
=='''General information on proposal'''== | =='''General information on proposal'''== | ||
'''Proposal Title''' | '''Proposal Title''' | ||
| + | |||
| + | Embedding integrated energy performance specifications and design in building renovation | ||
'''Duration in monts''' | '''Duration in monts''' | ||
| + | |||
| + | 36 | ||
'''Call identifier''' | '''Call identifier''' | ||
| + | |||
| + | CIP-IEE-2011 | ||
'''Addressed Key Actions''' | '''Addressed Key Actions''' | ||
| + | |||
| + | CIP-IEE-2011.4.4 | ||
| + | |||
'''Free Keywords''' | '''Free Keywords''' | ||
| + | |||
'''Abstract (max.2000 char)''' | '''Abstract (max.2000 char)''' | ||
| + | |||
'''Major outputs & expected results (max.2000 char)''' | '''Major outputs & expected results (max.2000 char)''' | ||
Revision as of 16:16, 7 April 2011
Proposal Number
Proposal Acronym
RINNOVATE
General information on proposal
Proposal Title
Embedding integrated energy performance specifications and design in building renovation
Duration in monts
36
Call identifier
CIP-IEE-2011
Addressed Key Actions
CIP-IEE-2011.4.4
Free Keywords
Abstract (max.2000 char)
Major outputs & expected results (max.2000 char)